<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flight Data Services</title>
	<atom:link href="http://www.flightdataservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightdataservices.com</link>
	<description>Flight Data Monitoring &#38; Flight Data Analysis</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flight Data Services &amp; AFRASCO</title>
		<link>http://www.flightdataservices.com/2012/01/26/afrasco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afrasco</link>
		<comments>http://www.flightdataservices.com/2012/01/26/afrasco/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:49:52 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flightdataservices.com/?p=2292</guid>
		<description><![CDATA[FDS is aiming towards a new goal in supporting more airlines in developing countries. In particular we will be focusing on Africa through our membership of the African Air Safety Council (AFRASCO). Throughout the last 12 months we have made &#8230; <a href="http://www.flightdataservices.com/2012/01/26/afrasco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FDS is aiming towards a new goal in supporting more airlines in developing countries.</p>
<p>In particular we will be focusing on Africa through our membership of the African Air Safety Council (AFRASCO). Throughout the last 12 months we have made regular visits to attend safety events and meet with airlines. We plan to continue building relationships in this region with the aim of increasing awareness of aviation safety issues, making air travel in Africa safer, and ultimately saving lives.</p>
<p>We have provided support to AFRASCO by sponsoring the Secretary General&rsquo;s salary, travel and accommodation when he attends meetings in Africa and also by creating and hosting their website. This is key for such a widely dispersed safety community who find it difficult to justify the cost of attending regular meetings.</p>
<p>
	To visit this website, click the following link&hellip; <a href="http://www.afrasco.aero/">www.afrasco.aero</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightdataservices.com/2012/01/26/afrasco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Data Services shortlisted for The Queen’s Award for Enterprise in International Trade</title>
		<link>http://www.flightdataservices.com/2012/01/24/queensaward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=queensaward</link>
		<comments>http://www.flightdataservices.com/2012/01/24/queensaward/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:09:39 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flightdataservices.com/?p=2282</guid>
		<description><![CDATA[Flight Data Services (FDS) are delighted to have been shortlisted for the prestigious Queen&#8217;s Award for Enterprise in International Trade. The awards are held annually by HM The Queen, and are given only for the highest levels of excellence demonstrated. &#8230; <a href="http://www.flightdataservices.com/2012/01/24/queensaward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flight Data Services (FDS) are delighted to have been shortlisted for the prestigious Queen&rsquo;s Award for Enterprise in International Trade.<br />
	The awards are held annually by HM The Queen, and are given only for the highest levels of excellence demonstrated.</p>
<p>This confirms that we are achieving our mission to combine expert knowledge of flight data, aviation safety, and information technology to make international air travel safer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightdataservices.com/2012/01/24/queensaward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dates &amp; venue confirmed for FOQA Training Course and Safety Seminar</title>
		<link>http://www.flightdataservices.com/2011/12/30/dates-confirmed-for-fdm-training-course-and-safety-seminar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dates-confirmed-for-fdm-training-course-and-safety-seminar</link>
		<comments>http://www.flightdataservices.com/2011/12/30/dates-confirmed-for-fdm-training-course-and-safety-seminar/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:05:25 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.flightdataservices.com/?p=2255</guid>
		<description><![CDATA[Flight Data Services is pleased to announce the dates for the spring Flight Data Monitoring Training Course and Safety Seminar in the USA.&#160; We would like to invite you to attend: FOQA Training Course &#160; FOQA Training Course taking place &#8230; <a href="http://www.flightdataservices.com/2011/12/30/dates-confirmed-for-fdm-training-course-and-safety-seminar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flight Data Services is pleased to announce the dates for the spring Flight Data Monitoring Training Course and Safety Seminar in the USA.&nbsp;</p>
<p>We would like to invite you to attend:</p>
<h4>FOQA Training Course</h4>
<div>&nbsp;</div>
<div>FOQA Training Course taking place at the Pier 5 Hotel in Baltimore, Maryland on April 24th and 25th, 2012. This two day training course is designed to help you make the most of the services FDS provides. &nbsp;The course covers:</div>
<div>&nbsp;</div>
<ul>
<li>POLARIS website training,</li>
<li>Applying FOQA within a safety management system</li>
<li>Data recording and analysis</li>
<li>Event investigation</li>
<li>Practical application of aircrew interviews</li>
</ul>
<h4>Safety Seminar</h4>
<div>&nbsp;</div>
<div>FDS Safety Seminar (formerly &ldquo;User Group Meeting&rdquo;) taking place at the Pier 5 Hotel in Baltimore, Maryland on April 26th, 2012.&nbsp;The Safety Seminar will include:</div>
<div>&nbsp;</div>
<ul>
<li>Confidential Safety Forum</li>
<li>A Guest Speaker</li>
<li>POLARIS Developments&nbsp;</li>
<li>Customer Feedback</li>
</ul>
<div>To reserve your seats, please complete the online registration form at <a href="http://www.flightdataservices.com/forms/foqa-training-course-and-safety-seminar-registration-form-usa/">http://www.flightdataservices.com/forms/foqa-training-course-and-safety-seminar-registration-form-usa/</a>.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightdataservices.com/2011/12/30/dates-confirmed-for-fdm-training-course-and-safety-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See us at AFRASCO’s annual AGM meeting at the Sun Hotel in Gabarone on 8-9 November 2011.</title>
		<link>http://www.flightdataservices.com/2011/10/18/see-us-at-afrasco%e2%80%99s-annual-agm-meeting-at-the-sun-hotel-in-gabarone-on-8-9-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=see-us-at-afrasco%25e2%2580%2599s-annual-agm-meeting-at-the-sun-hotel-in-gabarone-on-8-9-november-2011</link>
		<comments>http://www.flightdataservices.com/2011/10/18/see-us-at-afrasco%e2%80%99s-annual-agm-meeting-at-the-sun-hotel-in-gabarone-on-8-9-november-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:41:10 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.flightdataservices.com/?p=2167</guid>
		<description><![CDATA[Our CEO, Dave Jesse, has been&#160;invited to give a talk on what&#8217;s new in FOQA and its impact on African airlines. Other presenters include Lufthansa, Air Botswana and Egypt Air. Take advantage of this great opportunity to network, share stories, &#8230; <a href="http://www.flightdataservices.com/2011/10/18/see-us-at-afrasco%e2%80%99s-annual-agm-meeting-at-the-sun-hotel-in-gabarone-on-8-9-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our CEO, Dave Jesse, has been&nbsp;invited to give a talk on what&rsquo;s new in FOQA and its impact on African airlines. Other presenters include Lufthansa, Air Botswana and Egypt Air. Take advantage of this great opportunity to network, share stories, learn new things and make new friends. For more information go to: <a href="http://www.afrasco.aero/index.php/contact-us/">http://www.afrasco.aero/index.php/contact-us/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightdataservices.com/2011/10/18/see-us-at-afrasco%e2%80%99s-annual-agm-meeting-at-the-sun-hotel-in-gabarone-on-8-9-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConocoPhillips selects Flight Data Services</title>
		<link>http://www.flightdataservices.com/2011/10/12/conocophillips-selects-flight-data-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conocophillips-selects-flight-data-services</link>
		<comments>http://www.flightdataservices.com/2011/10/12/conocophillips-selects-flight-data-services/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:18:37 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.flightdataservices.com/?p=2162</guid>
		<description><![CDATA[12th October 2011 &#8211; Fareham, UK: Flight Data Services is delighted to announce it has been selected by ConocoPhillips to provide Flight Operations Quality Assurance (FOQA) for its corporate fleet.&#160; ConocoPhillips is an integrated energy company with interests around the &#8230; <a href="http://www.flightdataservices.com/2011/10/12/conocophillips-selects-flight-data-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>12th October 2011 &ndash; Fareham, UK: Flight Data Services is delighted to announce it has been selected by ConocoPhillips to provide Flight Operations Quality Assurance (FOQA) for its corporate fleet.&nbsp;</p>
<p>ConocoPhillips is an integrated energy company with interests around the world. Headquartered in Houston, the company had approximately 29,900 employees, $160 billion of assets, and $244 billion of annualized revenues as of June 30, 2011.</p>
<p>FDS is the largest provider of outsourced Flight Data Monitoring (FDM) services in the world, currently serving around 70 operators worldwide, monitoring over 800 aircraft, and monitoring in excess of 6,000 flights per week. Powered by innovative web-based POLARIS technology, FDS analysis helps aircraft operators meet international regulatory requirements, minimise risk and maximise operational efficiency. By combining&nbsp;expert knowledge of flight data, aviation safety, and information technology,&nbsp;FDS helps make air travel safer.</p>
<p>###</p>
<p>	For further information, please contact:</p>
<p>Lee Holloran<br />
	Marketing Executive<br />
	Tel: +44 (0)1329 223663<br />
	Fax: +44 (0)1329 223664<br />
	ThackerHouse, 189-199 West Street,<br />
	Fareham, Hants&nbsp; PO16 0EN, UK</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightdataservices.com/2011/10/12/conocophillips-selects-flight-data-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLARIS: No speed limits on the way to excellence</title>
		<link>http://www.flightdataservices.com/2011/09/27/polaris-no-speed-limits-on-the-way-to-excellence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polaris-no-speed-limits-on-the-way-to-excellence</link>
		<comments>http://www.flightdataservices.com/2011/09/27/polaris-no-speed-limits-on-the-way-to-excellence/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:00:56 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.flightdataservices.com/?p=2089</guid>
		<description><![CDATA[&#160; To further improve the responsiveness of the POLARIS website, we have recently deployed Memcached, a widely adopted memory object caching system. Memcached improves the performance of our web applications by retrieving information from a fast, managed, in-memory caching system, &#8230; <a href="http://www.flightdataservices.com/2011/09/27/polaris-no-speed-limits-on-the-way-to-excellence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>To further improve the responsiveness of the POLARIS website, we have recently deployed Memcached, a widely adopted memory object caching system. Memcached improves the performance of our web applications by retrieving information from a fast, managed, in-memory caching system, instead of relying entirely on slower disk-based databases.</p>
<p>	Additionally the page loading speeds have been improved by compressing many of the resources used by POLARIS and reducing the number of requests needed to fetch them from our servers.</p>
<p>	There are many improvements to the POLARIS user interface, including:</p>
<p>-&nbsp; improved day-to-day user experience and adoption</p>
<p>-&nbsp; improved overall application behaviour</p>
<p>-&nbsp; attractive, user-friendly charts, graphs, maps and visualisations</p>
<p>-&nbsp; robust statistics reporting including fuel and engine trend data</p>
<p>-&nbsp; new features including a benchmarking tool that allows you to measure your safety &nbsp;&nbsp;&nbsp;&nbsp;</p>
<p>&nbsp;&nbsp; programme against other operators and take-off and landing weather information</p>
<p>-&nbsp; easy integration into your existing systems<br />
	&nbsp;</p>
<p>We pride ourselves on being on the leading edge of flight data technology and continue to upgrade our products and services to meet future needs of our customers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightdataservices.com/2011/09/27/polaris-no-speed-limits-on-the-way-to-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bmi signs up for commercial aircraft safety monitoring with FDS</title>
		<link>http://www.flightdataservices.com/2011/09/20/bmi-signs-up-for-commercial-aircraft-safety-monitoring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bmi-signs-up-for-commercial-aircraft-safety-monitoring</link>
		<comments>http://www.flightdataservices.com/2011/09/20/bmi-signs-up-for-commercial-aircraft-safety-monitoring/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:21:13 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.flightdataservices.com/?p=2106</guid>
		<description><![CDATA[20th September 2011 &#8211; Fareham, UK: Flight Data Services is delighted to announce it has been selected by British Midland International (bmi)&#160;to provide its world class flight data and commercial aircraft safety&#160;monitoring&#160;services.&#160; bmi is the second largest commercial airline at &#8230; <a href="http://www.flightdataservices.com/2011/09/20/bmi-signs-up-for-commercial-aircraft-safety-monitoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(102, 102, 102);">20th September 2011 &ndash; Fareham, UK: </span><span style="color: rgb(102, 102, 102);">Flight Data Services is delighted to announce it has been selected by British Midland International (bmi)&nbsp;to provide its world class flight data and <font class="Apple-style-span">commercial</font> aircraft safety&nbsp;monitoring&nbsp;services.&nbsp;</span></p>
<div><span style="color: rgb(102, 102, 102);">bmi is the second largest <font class="Apple-style-span">commercial</font> airline at London Heathrow, one of the world&#39;s busiest and best-connected international airports. From Heathrow, bmi operates <font class="Apple-style-span">aircraft</font> in the UK, Europe, the Middle East, Central Asia and Africa. bmi is part of the Lufthansa family of airlines, and a member of Star Alliance, with more than 21,050 daily flights to 1,167 destinations in 181 countries.</span></div>
<div>&nbsp;</div>
<div><span style="color: rgb(102, 102, 102);">Innovative new technologies combined with streamlined behind-the-scenes processes and procedures means bmi can boast one of the best punctuality records of any airline operating in the UK.</span></div>
<div>&nbsp;</div>
<div><span style="color: rgb(102, 102, 102);">FDS is the largest provider of outsourced<b><font class="Apple-style-span">&nbsp;</font></b>Flight Data and <font class="Apple-style-span">commercial aircraft safety</font> Monitoring (FDM) services in the world, currently serving around 70 operators worldwide, monitoring over 800 aircraft, and monitoring in excess of 6,000 flights per week. Powered by innovative web-based POLARIS technology, FDS analysis helps aircraft operators meet international regulatory requirements, minimise risk and maximise operational efficiency.&nbsp;By combining expert knowledge of flight data, aviation safety, and information technology, FDS helps make air travel safer.</span></div>
<div>&nbsp;</div>
<p>###</p>
<p>For further information, please contact:<br />
	Lee Holloran<br />
	Marketing Executive<br />
	Tel: +44 (0)1329 223663<br />
	Fax: +44 (0)1329 223664<br />
	<a href="http://www.flightdataservices.com/">www.flightdataservices.com</a><br />
	Thackeray House, 189-199 West Street,<br />
	Fareham, Hants&nbsp; PO16 0EN, UK</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightdataservices.com/2011/09/20/bmi-signs-up-for-commercial-aircraft-safety-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger IS better</title>
		<link>http://www.flightdataservices.com/2011/09/20/bigger-is-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bigger-is-better</link>
		<comments>http://www.flightdataservices.com/2011/09/20/bigger-is-better/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:00:21 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.flightdataservices.com/?p=2084</guid>
		<description><![CDATA[With approximately 1000 website users and 258 data transfer units, there is a continuous flow of data to our servers at all times of the day and night. In order to meet current and future demands, we have upgraded the &#8230; <a href="http://www.flightdataservices.com/2011/09/20/bigger-is-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With approximately 1000 website users and 258 data transfer units, there is a continuous flow of data to our servers at all times of the day and night. In order to meet current and future demands, we have upgraded the network circuit at our data centre from 10Mb to 100Mb.</p>
<p>This bandwidth upgrade will ensure data uploads from POLARIS transfer units are timely and that our website users enjoy a fast and responsive experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightdataservices.com/2011/09/20/bigger-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHL Bahrain selects Flight Data Services</title>
		<link>http://www.flightdataservices.com/2011/09/19/dhl-bahrain-selects-flight-data-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dhl-bahrain-selects-flight-data-services</link>
		<comments>http://www.flightdataservices.com/2011/09/19/dhl-bahrain-selects-flight-data-services/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:37:57 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.flightdataservices.com/?p=2238</guid>
		<description><![CDATA[19th September 2011 &#8211; Fareham, UK: Flight Data Services is delighted to announce it has been selected by DHL Bahrain to provide Flight Data Monitoring (FDM) for its air freight fleet.&#160; DHL is a global leader in air freight, carrying &#8230; <a href="http://www.flightdataservices.com/2011/09/19/dhl-bahrain-selects-flight-data-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>19th September 2011 &ndash; Fareham, UK: Flight Data Services is delighted to announce it has been selected by DHL Bahrain to provide Flight Data Monitoring (FDM) for its air freight fleet.&nbsp;</p>
<p>DHL is a global leader in air freight, carrying 12% of the total worldwide market &#8211; more than twice as much as their closest competitor. The company&rsquo;s operations are managed from over 150 countries, providing a personalized service to and from all key markets.</p>
<p>FDS is the largest provider of outsourced Flight Data Monitoring (FDM) services in the world, currently serving around 70 operators worldwide, monitoring over 800 aircraft, and monitoring in excess of 6,000 flights per week. Powered by innovative web-based POLARIS technology, FDS analysis helps aircraft operators meet international regulatory requirements, minimise risk and maximise operational efficiency. By combining&nbsp;expert knowledge of flight data, aviation safety, and information technology,&nbsp;FDS helps make air travel safer.</p>
<p>###</p>
<p>For further information, please contact:</p>
<p>Lee Holloran<br />
	Marketing Executive<br />
	Tel: +44 (0)1329 223663<br />
	Fax: +44 (0)1329 223664<br />
	Thackeray House, 189-199 West Street,<br />
	Fareham, Hants&nbsp; PO16 0EN, UK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightdataservices.com/2011/09/19/dhl-bahrain-selects-flight-data-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight data: Winning at doubles!</title>
		<link>http://www.flightdataservices.com/2011/09/13/flight-data-winning-at-doubles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flight-data-winning-at-doubles</link>
		<comments>http://www.flightdataservices.com/2011/09/13/flight-data-winning-at-doubles/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:00:46 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.flightdataservices.com/?p=2079</guid>
		<description><![CDATA[We have doubled our raw flight data processing capacity to meet the increasing demand for our services from new customers and expanding fleets of existing customers. We also designed and implemented a bespoke load balancing solution, specific to the needs &#8230; <a href="http://www.flightdataservices.com/2011/09/13/flight-data-winning-at-doubles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have doubled our raw flight data processing capacity to meet the increasing demand for our services from new customers and expanding fleets of existing customers. We also designed and implemented a bespoke load balancing solution, specific to the needs of processing raw flight data to manage a cluster of any size.&nbsp; This makes it easier for us to add more processing capacity as required in the future to meet increasing customer demand.</p>
<p>The processing cluster not only affords us extra processing capability but also resilience. Should a processing node fail, the rest of the system will continue to operate normally.</p>
<p>This recent upgrade compliments the improvements we made earlier in 2011 when we upgraded the server hardware and introduced an advanced disk caching framework to ensure most of the input/ output intensive operations take place in RAM, which can quadruple the throughput of an individual node.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightdataservices.com/2011/09/13/flight-data-winning-at-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

